






|
 |
 |
• 45 feet long • 102 inches wide • 20" deep 90 degree drop • upper deck: 10'6" • lower deck: 28'0" • dovetail: 6'6"
|
12,600# +/- 3% |
| Mainframe | 16" Fabricated I-beam |
| Crossmembers | 6" x 3.7# Jr. I-beams on 16" centers |
| Kingpin | 3/8" plate; 22" setting |
| Siderails | 8" x 8.5# structural channel (inverted) |
| Tires | 255/70R x 22.5 radials |
| Wheels | 10 hole steel disc, hub piloted |
| Axles & Brakes | (2) Rockwell 25,000#, 5" round; 16 1/2 x 7; spring type chambers; outboard drums; hub piloted; WABCO ABS (2S/1M) on one axle |
| Suspension | Hutch H9700T three point with 3 leaf heavy duty springs |
| Lights | Rubber mounted, sealed wiring harness |
| Landinglegs | 2 speed with sand shoes; 62,500 lb lift / 200,000 lb static load capacity |
| Dovetail | 6'6" long; self cleaning, inverted angle iron strips |
| Floor | 1 1/2" shiplap treated pine |
| D-Rings | 14 total [(10)-1" on rear deck, (4)-1" on upper deck] |
| Finish | Shotblasted and painted using Polyurethane(DTM)Direct To Metal paint (Standard colors are Black,Red,and Cat Yellow)(Optional: Epoxy or Zinc-Rich Primer available. |
• Add 3rd ramp for a 3-wheel loader